The Silks Poker Room has 26 tables spreading every variant of Texas Hold’em, No-Limit Hold’em, Omaha and Stud Games seven days a week from 10am until 4am all throughout the year. Get in on a live action cash game or sign up for one of the tournaments. We visit The Silks poker room in search of profits.
Announcements from Silks @ Tampa Bay Downs
- Silks Poker Room Tournaments your #1 Guide to the Best Online Casinos in the United Kingdom. Our mission is simple, find the best online casino and present them to our readers. Thanks for stopping by, enjoy!
- Silks Poker Room, Tampa, FL. Facebook is showing information to help you better understand the purpose of a Page.
Featured promotions:
Sunday -
10am - 12pm $250 High Hands (add $149 if a you play a hand before 10:15am)
12pm - 2am Time is Money. The longer you play the more we pay. 4 of a kind or better. Up to $500
Monday -
10am - 12pm 4 of a kind or better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - 10pm Pull Tab promotion win up to $1,000 Aces full minimum
Tuesday and Thursday -
10am - 12pm 4 of a kind of better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - 2am Time is Money. The longer you play the more we pay. 4 of a kind or better. Up to $500
Wednesday -
10am - 12pm 4 of a kind or better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - 2am $300 high hands every 30 minutes. Four of a kind or better (2 cards play)
Complete your cycle - pick 4 pocket pair win with all 4 for $500 win with 3 for $100
Friday - 10am - 3am
Flop Quads first 2 win $1,000
$300 High Hand add $299 if you played 15 hours Sun-Thur
Saturday -
12pm - 7pm $500 every 30 min. no minimum qualifier
7pm - 3am $599 every 30 min. 4 of a kind or better (pocket pair)
Check out our February promotions and tournament schedule
Check them out onwww.tampabaydowns.com/poker/printable-calendars
Offering 4 types of DPP Games:Ultimate Texas Hold'em, 3 Card Poker, DJ Wild Card Stud and Crazy 4 Poker
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1-$2 NLH | 1 | 8 | |
$1-$3 NLH | 2 | 4 | |
$5-$5 PLO | 1 | 0 | |
$1-$3-$6 NLH | 0 | 3 | |
UTH | 1 | 0 | |
Three Card | 1 | 0 | |
DJ Wild | 1 | 0 | |
Crazy 4 Poker | 0 | 0 | |
Last updated: 4 minutes ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
- Jeff
- Drew
- Karen
- MIKE D
- Darrell
- Jon M
- Shawn
- PL
Cash Games Offered
Online Poker Promotions
NV
Live Tournament Clocks
Feb9 | $30 Main Event Satellite $2.2K Gtd | |||
Feb9 | Poker Open Event #3 PLO $7.5K Gtd | |||
Feb9 | Bay Area Poker Club | |||
Feb10 | Poker Open Event #4 Seniors $5K Gtd | |||
Feb10 | Poker Open Event #5 Bounty $5K Gtd | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Silks Poker Room Phone Number
Level 1 | 15 | 100 | 100 | |
Level 2 | 15 | 100 | 200 | 200 |
Level 3 | 15 | 200 | 300 | 300 |
Level 4 | 15 | 200 | 400 | 400 |
Level 5 | 15 | 300 | 600 | 600 |
Level 6 | 15 | 400 | 800 | 800 |
Color Up 100 | 10 | |||
Level 7 | 15 | 500 | 1000 | 1000 |
Level 8 | 15 | 500 | 1500 | 1500 |
Level 9 | 15 | 1000 | 1500 | 1500 |
Level 10 | 15 | 1000 | 2000 | 2000 |
Level 11 | 15 | 1500 | 3000 | 3000 |
Level 12 | 15 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 15 | 3000 | 5000 | 5000 |
Level 14 | 15 | 3000 | 6000 | 6000 |
Level 15 | 15 | 4000 | 8000 | 8000 |
Level 16 | 15 | 5000 | 10000 | 10000 |
Level 17 | 15 | 6000 | 12000 | 12000 |
Level 18 | 15 | 8000 | 16000 | 16000 |
Color Up 1000 | 10 | |||
Level 19 | 15 | 10000 | 20000 | 20000 |
Level 20 | 15 | 15000 | 30000 | 30000 |
Level 21 | 15 | 20000 | 40000 | 40000 |
Level 22 | 15 | 25000 | 50000 | 50000 |
Level 23 | 15 | 30000 | 60000 | 60000 |
Level 24 | 15 | 40000 | 80000 | 80000 |
Level 25 | 15 | 50000 | 100000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 |
Level 2 | 20 | 100 | 100 |
Level 3 | 20 | 100 | 200 |
Level 4 | 20 | 200 | 300 |
Break | 10 | ||
Level 5 | 20 | 200 | 400 |
Level 6 | 20 | 300 | 600 |
Level 7 | 20 | 400 | 800 |
Level 8 | 20 | 500 | 1000 |
Break | 10 | ||
Level 9 | 20 | 600 | 1200 |
Level 10 | 20 | 800 | 1600 |
Level 11 | 20 | 1000 | 2000 |
Level 12 | 20 | 1500 | 3000 |
Color Up 100/500 | 10 | ||
Level 13 | 20 | 2000 | 4000 |
Level 14 | 20 | 3000 | 6000 |
Level 15 | 20 | 4000 | 8000 |
Level 16 | 20 | 5000 | 10000 |
Break | 10 | ||
Level 17 | 20 | 6000 | 12000 |
Level 18 | 20 | 8000 | 16000 |
Level 19 | 20 | 10000 | 20000 |
Level 20 | 20 | 15000 | 30000 |
Level 21 | 20 | 20000 | 40000 |
Level 22 | 20 | 25000 | 50000 |
Level 23 | 20 | 30000 | 60000 |
Break | 10 | ||
Level 24 | 20 | 40000 | 80000 |
Level 25 | 20 | 50000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | |
Level 3 | 20 | 100 | 200 | 200 |
Level 4 | 20 | 200 | 300 | 300 |
Break | 10 | |||
Level 5 | 20 | 200 | 400 | 400 |
Level 6 | 20 | 300 | 600 | 600 |
Level 7 | 20 | 400 | 800 | 800 |
Level 8 | 20 | 600 | 1200 | 1200 |
Color Up 100 | 10 | |||
Level 9 | 20 | 1000 | 1500 | 1500 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 20 | 3000 | 6000 | 6000 |
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Color Up 1000 | 10 | |||
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | 100 |
Level 2 | 20 | 100 | 200 | 200 |
Level 3 | 20 | 200 | 300 | 300 |
Level 4 | 20 | 200 | 400 | 400 |
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Color up 100 | 10 | |||
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 500 | 1500 | 1500 |
Level 9 | 20 | 1000 | 1500 | 1500 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 20 | 3000 | 5000 | 5000 |
Level 14 | 20 | 3000 | 6000 | 6000 |
Level 15 | 20 | 4000 | 8000 | 8000 |
Level 16 | 20 | 5000 | 10000 | 10000 |
Level 17 | 20 | 6000 | 12000 | 12000 |
Level 18 | 20 | 10000 | 15000 | 15000 |
Color Up 1000 | 10 | |||
Level 19 | 20 | 10000 | 20000 | 20000 |
Level 20 | 20 | 15000 | 25000 | 25000 |
Level 21 | 20 | 15000 | 30000 | 30000 |
Level 22 | 20 | 20000 | 40000 | 40000 |
Level 23 | 20 | 25000 | 50000 | 50000 |
Level 24 | 20 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 25 | 20 | 40000 | 80000 | 80000 |
Level 26 | 20 | 50000 | 100000 | 100000 |
Level 27 | 20 | 60000 | 120000 | 120000 |
Level 28 | 20 | 75000 | 150000 | 150000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | 100 |
Level 2 | 20 | 100 | 200 | 200 |
Level 3 | 20 | 200 | 300 | 300 |
Level 4 | 20 | 200 | 400 | 400 |
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Color up 100 | 10 | |||
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 500 | 1500 | 1500 |
Level 9 | 20 | 1000 | 1500 | 1500 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 20 | 3000 | 5000 | 5000 |
Level 14 | 20 | 3000 | 6000 | 6000 |
Level 15 | 20 | 4000 | 8000 | 8000 |
Level 16 | 20 | 5000 | 10000 | 10000 |
Level 17 | 20 | 6000 | 12000 | 12000 |
Level 18 | 20 | 10000 | 15000 | 15000 |
Color Up 1000 | 10 | |||
Level 19 | 20 | 10000 | 20000 | 20000 |
Level 20 | 20 | 15000 | 25000 | 25000 |
Level 21 | 20 | 15000 | 30000 | 30000 |
Level 22 | 20 | 20000 | 40000 | 40000 |
Level 23 | 20 | 25000 | 50000 | 50000 |
Level 24 | 20 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 25 | 20 | 40000 | 80000 | 80000 |
Level 26 | 20 | 50000 | 100000 | 100000 |
Level 27 | 20 | 60000 | 120000 | 120000 |
Level 28 | 20 | 75000 | 150000 | 150000 |
Place | Payout |
---|
1st | $220 |
2nd | $220 |
3rd | $220 |
4th | $220 |
5th | $220 |
6th | $220 |
7th | $220 |
8th | $220 |
9th | $220 |
10th | $220 |
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Upcoming Tournaments
Tweets by @TampaBayDownsFL
Recent Action
Recent Reviews
Are we missing something?
Tampa Bay Downs is the only Thoroughbred race track on the West Coast of Florida, and is known as one of America's oldest and most well-maintained racetracks.
Tampa Bay Downs first opened its doors in 1926 under the name of Tampa Downs, and has since had a long and colorful history. Aside from The Silks Poker Room, track has a unique golf practice facility, which allows patrons to practice their swing while viewing and wagering on simulcast racing.
The Silks Poker Room
The Silks Poker Room, an elegant air-conditioned room, is completely non-smoking and includes 30 poker tables that feature 8 different types of live action games:
- Seven Card Stud
- Seven Card Stud Hi-Lo
- Texas Hold'em
- 'Action' Texas Hold'em
- Omaha Hi-Lo
- 'Action' Omaha Hi-Lo
- Omaha Hi Only
- Crazy Pineapple
Silks Poker Room Atlas
Multi-table and single-table tournaments are held daily. There are over 50 plasma TV's and roaming tellers, so fans can watch, wager and win on all the horseracing, simulcast action, and sporting events right from the comfort of the poker tables. Tableside beverage service is also offered.
The Racetrack
In 1998, Tampa Bay Downs added its 7/8th mile grass track, complete with a ¼ mile chute. Since then, it has become one of the most popular turf courses in North America.
Live horse racing is usually held every Tuesday and Thursday through Sunday from January through March; and Saturday through Tuesday for April.
Meanwhile, simulcast racing is broadcast throughout the track on new flat-screen plasma or LCD televisions. Gates open at 11:00 AM and post time for the first race is 12:25 pm.
Driving Directions to Tampa Bay Downs and Silks Poker Room
From I-275, take Tampa Airport exit. Follow signs to Veterans Expressway. Take Expressway to exit # 4 (Hillsborough Ave). Make Left on Hillsborough Ave (west). Approximately 10 miles to Race Track Road. Make right on Race Track Road 1 mile to Tampa Bay Downs.
From Pinellas County, on Route 19, go to the intersection with Route 580 at Countryside Mall; go east on Route 580 six miles to stoplight at Race Track Road; go left on Race Track Road one mile to Tampa Bay Downs.
From St. Petersburg, take the Bayside Bridge north to McMullen Booth Road; go east on Route 580 four miles to stoplight at Race Track Road; go left on Race Track Road one mile to Tampa Bay Downs.
From Pasco County, on Route 19, go to the intersection with Tampa Road (Route 584); go east on Tampa Road seven miles to the stoplight at Race Track Road; go left on Race Track Road one mile to Tampa Bay Downs.
From New Tampa, go west on Bearrs Avenue. Bearrs Avenue turns into Ehrlich Road after Dale Mabry Highway. Make a left onto Gunn Highway (going southbound); then right onto Linebaugh Avenue. Travel west on Linebaugh for approximately 9 miles; then make a left onto Race Track Road.
Tampa Bay Downs and Silks Poker Room Contact Information
Address: | Tampa Bay Downs and Poker Room 11225 Race Track Road Tampa Bay, FL 33626 USA |
Phone: | +1 (813) 855-4401 |
Fax: | +1 (813) 855-3539 |
Place a bet on your favorite horse or play your favorite casino game now.